Affichage de 1–12 de 13 résultats
Tout-Suspendus
Gordon S1 Shimano XT 11V 29 » 630 Wh Vert
Sunn Gordon S1 Shimano XT 11V 29 » 630 Wh Vert
CARACTÉRISTIQUES
Genre | Homme Femme |
Débattement Fourche (mm) | 130 |
Débattement Cadre (mm) | 130 |
Matière du Cadre | Aluminium |
Groupe | Shimano XT 11V |
Année | 2023 |
Pratique | All Mountain |
Poids | 21.45 |
3850,00 €
Tout-Suspendus
Kern EN Factory Sram GX/X01 Eagle 12V 29 » Noir 2023
Sunn Kern EN Factory Sram GX/X01 Eagle 12V 29 » Noir 2023
CARACTÉRISTIQUES
Genre | Femme Homme |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 155 |
Matière du Cadre | Carbone |
Groupe | Sram GX Eagle 12V |
Année | 2023 |
Pratique | Enduro |
4500,00 €
Semi-Rigides
Sunn Exact S1 Shimano Deore SLX 12V 29 » Rouge 2023
Sunn Exact S1 Shimano Deore SLX 12V 29 » Rouge 2023
CARACTÉRISTIQUES
Genre | Homme |
Débattement Fourche (mm) | 100 |
Matière du Cadre | Aluminium |
Groupe | Shimano Deore SLX 12V |
Année | 2023 |
Pratique | Cross Country |
800,00 €
Semi-Rigides
Sunn Exact S2 Sram SX Eagle 12V 29 » Noir 2023
Sunn Exact S2 Sram SX Eagle 12V 29 » Noir 2023
CARACTÉRISTIQUES
Genre | Homme |
Débattement Fourche (mm) | 100 |
Matière du Cadre | Aluminium |
Groupe | Sram SX Eagle 12V |
Année | 2023 |
Poids | 13.60 |
800,00 €
Semi-Rigides
Sunn Flash S1 Shimano Deore 11V 29 » 500 Wh Bleu
Sunn Flash S1 Shimano Deore 11V 29 » 500 Wh Bleu
CARACTÉRISTIQUES
Genre | Homme Femme |
Débattement Fourche (mm) | 130 |
Matière du Cadre | Aluminium |
Groupe | Shimano Deore M6100 12V |
Année | 2024 |
Pratique | All Mountain |
Poids | 23.20 |
2500,00 €
Tout-Suspendus
Sunn Gordon S2 Shimano Deore 10V 29 » 500 Wh Blanc
Sunn Gordon S2 Shimano Deore 10V 29 » 500 Wh Blanc
CARACTÉRISTIQUES
Genre | Femme Homme |
Débattement Fourche (mm) | 130 |
Débattement Cadre (mm) | 130 |
Matière du Cadre | Aluminium |
Groupe | Shimano Deore 10V |
Année | 2023 |
Pratique | All Mountain |
Poids | 20.88 |
2500,00 €
Tout-Suspendus
Sunn Kern EL S2 Rouge 2023
Sunn Kern EL S2 Shimano Deore 10V 630 Wh 29 » / 27.5 » Rouge 2023
CARACTÉRISTIQUES
Genre | Homme |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 155 |
Matière du Cadre | Aluminium |
Groupe | Shimano Deore 10V |
Année | 2023 |
Poids | 25.91 |
3650,00 €
Tout-Suspendus
Sunn Kern EN Finest Bleu 2023
Sunn Kern EN Finest Bleu 2023
CARACTÉRISTIQUES
Genre | Femme Homme |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 155 |
Matière du Cadre | Carbone |
Groupe | Sram GX Eagle 12V |
Année | 2023 |
Pratique | Enduro |
Poids | 16.88 |
3000,00 €
Tout-Suspendus
Sunn Kern EN S1 Shimano Deore/SLX 12V 29 » Rouge 2023
Sunn Kern EN S1 Shimano Deore/SLX 12V 29 » Rouge 2023
CARACTÉRISTIQUES
Genre | Homme Femme |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 155 |
Matière du Cadre | Carbone |
Groupe | Shimano Deore SLX 12V |
Année | 2023 |
Pratique | Enduro |
Poids | 16.10 |
2800,00 €
Tout-Suspendus
Sunn Kern EN S2 Sram SX Eagle 12V 29 » Blanc 2023
Sunn Kern EN S2 Sram SX Eagle 12V 29 » Blanc 2023
CARACTÉRISTIQUES
Genre | Homme Femme |
Débattement Fourche (mm) | 160 |
Débattement Cadre (mm) | 150 |
Matière du Cadre | Carbone |
Groupe | Sram SX Eagle 12V |
Année | 2023 |
Pratique | Enduro |
Poids | 16.88 |
1650,00 €
Semi-Rigides
Sunn Prim S1 Shimano Deore/SLX 12V 29 » Rouge
Sunn Prim S1 Shimano Deore/SLX 12V 29 » Rouge
CARACTÉRISTIQUES
Genre | Homme Femme |
Débattement Fourche (mm) | 100 |
Matière du Cadre | Carbone |
Groupe | Shimano Deore SLX 12V |
Année | 2024 |
Pratique | Cross Country |
Poids | 11.17 |
1600,00 €
Semi-Rigides
Sunn Prim S2 Sram SX Eagle 12V 29 » Blanc 2023
Sunn Prim S2 Sram SX Eagle 12V 29 » Blanc 2023
CARACTÉRISTIQUES
Genre | Homme |
Débattement Fourche (mm) | 100 |
Matière du Cadre | Carbone |
Groupe | Sram SX Eagle 12V |
Année | 2023 |
Poids | 12.39 |
1500,00 €
CHAT